First Order Discount: 10% OFF Sitewide — Use Code U5P8JPTZ

Select your suit you like to order.

Select lapel style, pocket style, buttons, linings, monogram etc...

Follow our measurement guide to enter correct size in customizer.

Get Delivered at Doorstep

Select Style

Customize Your Suit

Follow Measurement Guide

Get Delivered at Doorstep
$60
Please download 3 piece suits / tuxedo measurement guide.
Please download 2 piece suit / tuxedo measurement guide.
Please download Jackets measurement guide.
Please download vest / waistcoat measurement guide.
Please download shirts measurement guide.
To keep your custom suit looking its best, we recommend dry cleaning only when absolutely necessary. Over-cleaning can wear down the natural fibers and canvassing. Instead, spot clean as needed, use a steamer to release wrinkles, and let your suit rest between wears. When cleaning is required, ask your cleaner for a gentle press and light steam. With proper care, your suit will maintain its shape, drape, and sharp appearance for years to come.
Elevate your formal attire with Andre Emilio’s handmade Silver and Grey Pattern Bow Tie, a masterpiece of craftsmanship and style. This distinguished accessory features a tasteful combination of silver and grey tones, woven together in an intricate pattern that exudes both elegance and sophistication. The high-quality fabric, along with meticulous attention to detail, ensures that this bow tie is not only visually striking but also durable and comfortable to wear.
122 in stock
Buy now this classic satin black butterfly bow tie from Andre Emilio. The satin black bow tie is perfect for a tuxedo suit. ✔️ Feel the richness ✔️ Fashionable Deluxe ✔️ 100% Original Product
575 in stock
Introduce a touch of luxury to your formal attire with this exquisite Chocolate Cosmos Silk Bow Tie. This charming accessory boasts a rich, deep chocolate hue that exudes warmth and sophistication, making it a perfect addition to any distinguished wardrobe. When paired with a crisp white shirt and a well-tailored suit, the Chocolate Cosmos Silk Bow Tie will undoubtedly make a statement and captivate the attention of those around you.
491 in stock
Discover a playful yet sophisticated addition to your formal wardrobe with this delightful Navy Blue Polka Dot Bow Tie. Featuring a charming polka dot pattern set against a rich navy blue background, this accessory strikes the perfect balance between elegance and whimsy, making it a versatile choice for a wide range of occasions.
935 in stock
This elegant red bow tie is the perfect accessory to elevate your formal attire. Expertly crafted from a luxurious, high-quality material, the deep, vibrant red hue adds a splash of color and personality to any outfit.
440 in stock
Add a touch of bold sophistication to your formal attire with this stunning Red and Black Checked Bow Tie. Expertly crafted from high-quality fabric, this bow tie is designed to offer lasting comfort and durability, ensuring that it remains a favorite in your collection for years to come.
613 in stock
The enchanting hand made peach pink tie. The texture of the tie makes it an alluring piece. The tie is specially designed for streamlined sophistication and is ideal for formal occasions.
421 in stock
The enchanting hand made skin and gold tie. The texture of the tie makes it an alluring piece. The tie is specially designed for streamlined sophistication and is ideal for formal occasions.
452 in stock
The enchanting hand made pink and white tie. The texture of the tie makes it an alluring piece. The tie is specially designed for streamlined sophistication and is ideal for formal occasions.
522 in stock
The enchanting hand made skin and white tie. The texture of the tie makes it an alluring piece. The tie is specially designed for streamlined sophistication and is ideal for formal occasions.
966 in stock
Andre Emilio’s handmade exquisite red pattern silk bow tie has a unique design that makes you stand out in every situation. It is worn by sophisticated gentlemen. It goes great with collared shirts and tuxedos.it is a great work of modern craftsmanship. It is made to last all weathers.
813 in stock
The enchanting pink hand-made tie. The tie is specially designed for streamlined sophistication and is ideal for formal occasions.
542 in stock
Not a member? Create an account
Already got an account? Sign in here
| 32 XXS |
34 XS |
36 S |
38 M |
40 M/L |
42 L |
44 XL |
46 XXL |
48 3XL |
50 4XL |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.8 | 26.6 |
| Waist width | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
| Shoulder width | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length | 24.2 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.2 | 26.4 | 26.6 | 26.8 |
| Jacket length | 29.2 | 29.6 | 30 | 30.4 | 30.8 | 31.2 | 31.4 | 31.8 | 32.2 | 32.6 |
| 26 XXS |
28 XS |
30 S |
32 M |
34 M/L |
36 L |
38 XL |
40 XXL |
42 3XL |
44 4XL |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 14.6 | 15.4 | 16.2 | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 |
| Inside leg | 32.6 | 33 | 33.4 | 33.8 | 34.2 | 34.6 | 35 | 35.4 | 35.8 | 36.2 |
| Upper leg width | 10.2 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.2 | 12.6 | 13 | 13.4 |
| Foot opening width | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 |
| 36L S |
38L M |
40L M/L |
42L L |
44L XL |
46L XXL |
48L 3XL |
50L 4XL |
|
|---|---|---|---|---|---|---|---|---|
| Chest width | 20.8 | 21.6 | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 26.4 |
| Waist width | 18.2 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 | 23.6 |
| Shoulder width | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length | 25.8 | 26.2 | 26.6 | 27 | 27.2 | 27.6 | 28 | 28.4 |
| Jacket length | 31.2 | 31.4 | 31.8 | 32.2 | 32.6 | 33 | 33.4 | 33.8 |
| 30L S |
32L M |
34L M/L |
36L L |
38L XL |
40L XXL |
42L 3XL |
44L 4XL |
|
|---|---|---|---|---|---|---|---|---|
| Waist width | 15.8 | 16.6 | 17.4 | 18.2 | 18.8 | 19.6 | 20.4 | 21.2 |
| Inside leg | 35.4 | 35.8 | 36.2 | 36.6 | 37 | 37.4 | 37.8 | 38.2 |
| Upper leg width | 10.8 | 11.2 | 11.6 | 11.8 | 12.2 | 12.6 | 13 | 13.4 |
| Foot opening width | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 |
| 36S S |
38S M |
40S M/L |
42S L |
44S XL |
46S XXL |
48S 3XL |
50S 4XL |
|
|---|---|---|---|---|---|---|---|---|
| Chest width | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.8 | 26.6 |
| Waist width | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
| Shoulder width | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length | 23.8 | 24.2 | 24.6 | 25 | 25.2 | 25.4 | 25.6 | 25.8 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.6 | 30 | 30.4 | 30.8 | 31.2 |
| 30S S |
32S M |
34S M/L |
36S L |
38S 3L |
40S XXL |
42S 3XL |
44S 4XL |
|
|---|---|---|---|---|---|---|---|---|
| Waist width | 16.2 | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 |
| Inside leg | 31.6 | 32 | 32.4 | 32.8 | 33.2 | 33.6 | 34 | 34.4 |
| Upper leg width | 10.8 | 11.2 | 11.6 | 12 | 12.2 | 12.6 | 13 | 13.4 |
| Foot opening width | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 |
| 32 XXS |
34 XS |
36 S |
38 M |
40 M/L |
42 L |
44 XL |
46 XXL |
48 3XL |
50 4XL |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.8 | 26.6 |
| Waist width | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
| Shoulder width | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length | 24.2 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.2 | 26.4 | 26.6 | 26.8 |
| Jacket length | 29.2 | 29.6 | 30 | 30.4 | 30.8 | 31.2 | 31.4 | 31.8 | 32.2 | 32.6 |
| 26 XXS |
28 XS |
30 S |
32 M |
34 M/L |
36 L |
38 XL |
40 XXL |
42 3XL |
44 4XL |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 14.6 | 15.4 | 16.2 | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 |
| Inside leg | 32.6 | 33 | 33.4 | 33.8 | 34.2 | 34.6 | 35 | 35.4 | 35.8 | 36.2 |
| Upper leg width | 10.2 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.2 | 12.6 | 13 | 13.4 |
| Foot opening width | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 |
| 32 XXS |
34 XS |
36 S |
38 M |
40 M/L |
42 L |
44 XL |
46 XXL |
48 3XL |
50 4XL |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.8 | 26.6 |
| Waist width | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
| Shoulder width | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length | 24.2 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.2 | 26.4 | 26.6 | 26.8 |
| Jacket length | 29.2 | 29.6 | 30 | 30.4 | 30.8 | 31.2 | 31.4 | 31.8 | 32.2 | 32.6 |
| 26 XXS |
28 XS |
30 S |
32 M |
34 M/L |
36 L |
38 XL |
40 XXL |
42 3XL |
44 4XL |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 14.6 | 15.4 | 16.2 | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 |
| Inside leg | 32.6 | 33 | 33.4 | 33.8 | 34.2 | 34.6 | 35 | 35.4 | 35.8 | 36.2 |
| Upper leg width | 10.2 | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.2 | 12.6 | 13 | 13.4 |
| Foot opening width | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 |
| 36S S |
38S M |
40S M/L |
42S L |
44S XL |
46S XXL |
48S 3XL |
50S 4XL |
|
|---|---|---|---|---|---|---|---|---|
| Chest width | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 25.8 | 26.6 |
| Waist width | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 |
| Shoulder width | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length | 23.8 | 24.2 | 24.6 | 25 | 25.2 | 25.4 | 25.6 | 25.8 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.6 | 30 | 30.4 | 30.8 | 31.2 |
| 30S S |
32S M |
34S M/L |
36S L |
38S 3L |
40S XXL |
42S 3XL |
44S 4XL |
|
|---|---|---|---|---|---|---|---|---|
| Waist width | 16.2 | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 |
| Inside leg | 31.6 | 32 | 32.4 | 32.8 | 33.2 | 33.6 | 34 | 34.4 |
| Upper leg width | 10.8 | 11.2 | 11.6 | 12 | 12.2 | 12.6 | 13 | 13.4 |
| Foot opening width | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 |
